Trends as of 13-Jun-2026 at 13:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 30.0 | 22.2 | 24.1 | ENE | 32 | 1020.0 | 0.0 |
| 5 minutes ago | 30.2 | 16.7 | 20.4 | E | 33 | 1020.0 | 0.0 |
| 10 minutes ago | 30.1 | 13.0 | 16.7 | ENE | 33 | 1020.1 | 0.0 |
| 15 minutes ago | 30.1 | 16.7 | 25.9 | ENE | 33 | 1020.1 | 0.0 |
| 20 minutes ago | 30.2 | 11.1 | 13.0 | E | 33 | 1020.1 | 0.0 |
| 30 minutes ago | 30.4 | 13.0 | 13.0 | E | 32 | 1020.1 | 0.0 |
| 45 minutes ago | 30.7 | 14.8 | 20.4 | E | 33 | 1020.2 | 0.0 |
| 60 minutes ago | 30.3 | 16.7 | 20.4 | E | 34 | 1020.3 | 0.0 |
| 75 minutes ago | 30.2 | 13.0 | 14.8 | ESE | 35 | 1020.3 | 0.0 |
| 90 minutes ago | 29.8 | 9.3 | 11.1 | ESE | 36 | 1020.4 | 0.0 |
| 105 minutes ago | 29.4 | 9.3 | 13.0 | E | 36 | 1020.3 | 0.0 |
| 120 minutes ago | 29.4 | 3.7 | 3.7 | WNW | 36 | 1020.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 05-Jun-2026 11:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 2.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 214.5 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.7 °C at 12:33 | Max > 30 °C | 1 day |
| Yest. | 28.7 °C at 17:18 | Max > 25 °C | 12 days |
| Month | 30.7 °C on 13-Jun-2026 | Warmest day | 25.7 °C on 09-Jun-2026 |
| Year | 30.7 °C on 13-Jun-2026 | Warmest night | 25.2 °C on 03-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.3 °C at 04:03 | Min < 0 °C | 0 days |
| Yest. | 18.3 °C at 06:46 | Min < -15 °C | 0 days |
| Month | 18.2 °C on 05-Jun-2026 | Coldest day | 19.6 °C on 05-Jun-2026 |
| Year | 5.1 °C on 06-Jan-2026 | Coldest night | 19.3 °C on 06-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.5 hPa at 07:10 | Today | 19.3 °C at 04:03 |
| Yest. | 1021.3 hPa at 21:04 | Yest. | 18.3 °C at 06:46 |
| Month | 1004.5 hPa on 04-Jun-2026 | Month | 18.2 °C on 05-Jun-2026 |
| Year | 989.1 hPa on 28-Jan-2026 | Year | 0.4 °C on 06-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.5 mm | Today | 0.0 mm |
| Yest. | 6.7 mm | Yest. | 0.0 mm |
| Month | 55.8 mm | Month | 2.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1082 W/m2 at 13:13 | Today | 5.1 index at 13:13 |
| Yest. | 979.2 W/m2 at 14:22 | Yest. | 5.0 index at 14:07 |
Wind Data
| CURRENT |
|
|
| Now | 20.1 km/h ENE | |
| Gust | 15.2 km/h ENE | |
| Gust/hr | 28.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 28.2 km/h ENE at 12:21 | |
| Yest. | 28.2 km/h at 14:32 | |
| Month | 52.2 km/h on 05-Jun-2026 | |
| Year | 117.3 km/h on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.9 km/h ENE at 12:21 | |
| Yest. | 26.1 km/h at 17:09 | |
| Month | 55.7 km/h on 04-Jun-2026 | |
| Year | 105.1 km/h on 31-Jan-2026 | |
| WIND RUN | ||
| Today | 113.53 km | |
| Month | 2455.63 km | |
| Year | 42082.07 km | |