Trends as of Calpe at
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 19.6 | 5 | 6 | ENE | 23 | 1013.0 | 0.0 |
| 5 minutes ago | 19.5 | 8 | 9 | NNW | 23 | 1013.0 | 0.0 |
| 10 minutes ago | 19.5 | 6 | 6 | NW | 23 | 1013.0 | 0.0 |
| 15 minutes ago | 19.4 | 6 | 7 | W | 23 | 1013.0 | 0.0 |
| 20 minutes ago | 19.3 | 6 | 5 | SW | 23 | 1013.0 | 0.0 |
| 30 minutes ago | 19.3 | 3 | 8 | SW | 23 | 1013.0 | 0.0 |
| 45 minutes ago | 19.2 | 5 | 6 | SSW | 23 | 1013.0 | 0.0 |
| 60 minutes ago | 19.1 | 7 | 15 | W | 23 | 1013.0 | 0.0 |
| 75 minutes ago | 19.3 | 5 | 9 | W | 23 | 1013.0 | 0.0 |
| 90 minutes ago | 19.4 | 7 | 8 | NNW | 23 | 1013.0 | 0.0 |
| 105 minutes ago | 19.4 | 9 | 5 | NW | 23 | 1013.0 | 0.0 |
| 120 minutes ago | 19.3 | 2 | 6 | NNW | 23 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on |
| Yest. | 0.0 mm | Week | 0.1 mm over last 7 days. |
| Month | 0.3 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 92.1 mm ( 24 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.6 °C at | Max > 30 °C | 0 days |
| Yest. | 24.3 °C at | Max > 25 °C | 5 days |
| Month | 24.3 °C on | Warmest day | 19.7 on |
| Year | 24.3 °C on | Warmest night | 13.2 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °C at | Min < 0 °C | 0 days |
| Yest. | 15.7 °C at | Min < -15 °C | 0 days |
| Month | 15.7 °C on | Coldest day | 19.7 on |
| Year | 7.9 °C on | Coldest night | 13.2 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.0 inHg at | Today | 19.1 °C at |
| Yest. | 1013.0 inHg at | Yest. | 15.7 °C at |
| Month | 1013.0 inHg on | Month | 15.7 °C on |
| Year | 1037.0 inHg on | Year | 6.5 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | 0.0 index at |
| Yest. | 5.0 W/m2 at | Yest. | 11.5 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 km/h E | |
| Gust | 4.7 km/h E | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h WNW at | |
| Yest. | 8 km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h NNE at | |
| Yest. | km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND RUN | ||
| Today | 12.67km | |
| Month | ---km | |
| Year | ---km | |


