webcam2 offline

Meteo Calpe Webcam del tiempo y pronóstico


Datos meteorológicos

Station Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 19.9 °C 21.3 °C 17.1 °C 18.7 °C
Dew Point: 13.8 °C 14.6 °C 12.7 °C 13.9 °C
Humidity: 68% 82% 58% 74%
Wind Speed: 0.0km/h 0.0km/h 0.0km/h 0km/h
Wind Gust: 0.0km/h 0.0km/h - -
WindCalm - - North
Pressure: 1008.0 hPa 1010.0 hPa 1006.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 18.0 °C 13.7 °C 1010.0 hPa Calm     76% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:05 18.0 °C 13.5 °C 1010.0 hPa Calm     75% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:15 18.0 °C 13.7 °C 1010.0 hPa Calm     76% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:25 18.0 °C 13.7 °C 1010.0 hPa Calm     76% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:30 18.0 °C 13.9 °C 1010.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:40 18.0 °C 13.9 °C 1010.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
00:50 18.0 °C 13.9 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:00 18.0 °C 13.9 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:10 17.9 °C 13.8 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:15 17.9 °C 13.8 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:20 17.9 °C 13.8 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:30 17.8 °C 13.7 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:40 17.8 °C 13.7 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:45 17.8 °C 13.7 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
01:50 17.8 °C 13.7 °C 1009.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:00 17.7 °C 14.0 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:10 17.6 °C 13.9 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:20 17.6 °C 13.9 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:30 17.7 °C 14.0 °C 1008.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:40 17.8 °C 14.1 °C 1008.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:45 17.8 °C 14.1 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
02:50 17.8 °C 14.1 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:00 17.8 °C 14.1 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:10 17.9 °C 14.2 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:20 17.9 °C 14.2 °C 1010.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:30 17.9 °C 14.2 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:40 17.9 °C 14.2 °C 1009.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
03:50 17.9 °C 14.4 °C 1009.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:00 17.9 °C 14.4 °C 1009.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:10 17.9 °C 14.6 °C 1009.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:20 17.8 °C 14.3 °C 1009.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:30 17.8 °C 14.3 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:40 17.8 °C 14.3 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
04:50 17.7 °C 14.2 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
05:00 17.7 °C 14.2 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
05:05 17.6 °C 14.1 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
05:10 17.6 °C 14.1 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
05:20 17.6 °C 14.1 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
05:30 17.5 °C 14.0 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
05:40 17.5 °C 14.0 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
05:50 17.5 °C 14.0 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
06:00 17.4 °C 13.9 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
06:05 17.4 °C 13.9 °C 1008.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 BKN
06:15 17.4 °C 13.9 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:20 17.4 °C 13.9 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:25 17.4 °C 13.9 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:30 17.3 °C 13.8 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:40 17.3 °C 13.8 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:45 17.3 °C 13.8 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
06:55 17.3 °C 14.0 °C 1007.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:00 17.2 °C 13.7 °C 1007.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:10 17.2 °C 13.9 °C 1007.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:20 17.2 °C 14.1 °C 1007.0 hPa Calm     82% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:30 17.1 °C 13.8 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:35 17.2 °C 13.9 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:40 17.2 °C 13.9 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:50 17.3 °C 14.0 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
07:55 17.4 °C 14.1 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
08:00 17.5 °C 14.2 °C 1006.0 hPa Calm     81% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
08:10 17.8 °C 14.3 °C 1006.0 hPa Calm     80% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
08:20 18.0 °C 14.3 °C 1007.0 hPa Calm     79% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
08:30 18.1 °C 14.0 °C 1007.0 hPa Calm     77% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
08:40 18.3 °C 14.0 °C 1007.0 hPa Calm     76% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
08:50 18.5 °C 13.3 °C 1007.0 hPa Calm     72% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
08:55 18.6 °C 13.2 °C 1007.0 hPa Calm     71% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:05 18.7 °C 13.1 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:10 18.7 °C 13.1 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:15 18.8 °C 13.2 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:25 18.8 °C 13.2 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:30 18.8 °C 13.2 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:35 18.9 °C 13.3 °C 1007.0 hPa Calm     70% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:45 19.0 °C 13.2 °C 1008.0 hPa Calm     69% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
09:50 19.1 °C 13.1 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:00 19.4 °C 13.3 °C 1007.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:10 19.8 °C 13.6 °C 1007.0 hPa Calm     67% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:20 20.3 °C 13.0 °C 1007.0 hPa Calm     63% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:30 20.7 °C 13.4 °C 1007.0 hPa Calm     63% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:40 21.1 °C 13.6 °C 1007.0 hPa Calm     62% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
10:50 21.2 °C 13.4 °C 1006.0 hPa Calm     61% 0.0 mm WeatherDisplay:10.37 W/m2 CLR
11:00 21.2 °C 12.9 °C 1008.0 hPa Calm     59% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:10 21.3 °C 12.7 °C 1008.0 hPa Calm     58% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:20 21.3 °C 13.9 °C 1008.0 hPa Calm     63% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:30 21.0 °C 13.9 °C 1008.0 hPa Calm     64% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:40 20.5 °C 13.9 °C 1008.0 hPa Calm     66% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:45 20.5 °C 14.2 °C 1007.0 hPa Calm     67% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
11:50 20.4 °C 14.1 °C 1007.0 hPa Calm     67% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:00 20.1 °C 14.0 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:05 19.9 °C 13.8 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:10 19.9 °C 14.1 °C 1008.0 hPa Calm     69% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:20 20.0 °C 14.1 °C 1008.0 hPa Calm     69% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:30 20.3 °C 14.4 °C 1009.0 hPa Calm     69% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:40 20.1 °C 14.0 °C 1009.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:45 20.0 °C 13.9 °C 1009.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
12:55 20.1 °C 14.0 °C 1009.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:00 20.2 °C 13.9 °C 1009.0 hPa Calm     67% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:05 20.4 °C 14.3 °C 1009.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:10 20.7 °C 14.6 °C 1009.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:20 21.2 °C 14.3 °C 1008.0 hPa Calm     65% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:30 21.1 °C 14.1 °C 1008.0 hPa Calm     64% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:40 21.0 °C 13.9 °C 1008.0 hPa Calm     64% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:50 20.6 °C 13.6 °C 1008.0 hPa Calm     64% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
13:55 20.5 °C 13.7 °C 1008.0 hPa Calm     65% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
14:05 20.3 °C 13.7 °C 1007.0 hPa Calm     66% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
14:10 20.2 °C 13.9 °C 1007.0 hPa Calm     67% 0.0 mm WeatherDisplay:10.37 W/m2 SCT
14:20 20.1 °C 13.9 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
14:25 20.0 °C 13.9 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
14:30 19.9 °C 13.8 °C 1008.0 hPa Calm     68% 0.0 mm WeatherDisplay:10.37 W/m2 FEW
Juneau County Weather
Compliments of Weather Underground