Trends as of Calpe at
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN mm |
| Current | 21.0 | 0 | 0 | S | 64 | 1008.0 | 0.0 |
| 5 minutes ago | 21.1 | 0 | 0 | S | 64 | 1008.0 | 0.0 |
| 10 minutes ago | 21.1 | 0 | 0 | S | 64 | 1008.0 | 0.0 |
| 15 minutes ago | 21.2 | 0 | 0 | SE | 64 | 1008.0 | 0.0 |
| 20 minutes ago | 21.2 | 0 | 0 | SSE | 65 | 1008.0 | 0.0 |
| 30 minutes ago | 20.7 | 0 | 0 | SSE | 68 | 1009.0 | 0.0 |
| 45 minutes ago | 20.1 | 0 | 0 | ESE | 68 | 1009.0 | 0.0 |
| 60 minutes ago | 20.1 | 0 | 0 | SSE | 68 | 1009.0 | 0.0 |
| 75 minutes ago | 20.2 | 0 | 0 | S | 70 | 1008.0 | 0.0 |
| 90 minutes ago | 19.9 | 0 | 0 | SE | 69 | 1008.0 | 0.0 |
| 105 minutes ago | 20.2 | 0 | 0 | SE | 68 | 1007.0 | 0.0 |
| 120 minutes ago | 20.5 | 0 | 0 | SE | 66 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 92.0 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.4 °C at | Max > 30 °C | 0 days |
| Yest. | 22.8 °C at | Max > 25 °C | 5 days |
| Month | 29.2 °C on | Warmest day | 24.7 on |
| Year | 29.2 °C on | Warmest night | 23.5 on |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.1 °C at | Min < 0 °C | 0 days |
| Yest. | 15.6 °C at | Min < -15 °C | 0 days |
| Month | 10.9 °C on | Coldest day | 17.4 on |
| Year | 1.7 °C on | Coldest night | 14.4 on |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.0 inHg at | Today | 17.1 °C at |
| Yest. | 1020.0 inHg at | Yest. | 15.6 °C at |
| Month | 1023.0 inHg on | Month | 10.9 °C on |
| Year | 1037.0 inHg on | Year | -3.2 °C on |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | 7.2 index at |
| Yest. | 5.0 W/m2 at | Yest. | 10.1 index at |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h E at | |
| Yest. | 0 km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h E at | |
| Yest. | km/h at | |
| Month | km/h on | |
| Year | km/h on | |
| WIND RUN | ||
| Today | 0.00km | |
| Month | ---km | |
| Year | ---km | |


