<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>WeatherMeteo Calpe</title>
	<link>http://meteocalpe.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>mathijs@meteocalpe.com</webMaster>
	<lastBuildDate>Thu, 11 Mar 2010 08:08:31 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.meteocalpe.com/images/stories/upload/livewd/ajax-images/sct.jpg</url>
		<title>WeatherMeteo Calpe</title>
		<link>http://meteocalpe.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 7.8&#176;C</title>
		<description>Temperature: 7.8&#176;C</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=2108001093</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast and gloomy</title>
		<description>Current Conditions: Overcast and gloomy</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=412171337</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1105875833</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 10.0 Kmh</title>
		<description>Wind Speed: 10.0 Kmh</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=2041240485</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNE</title>
		<description>Wind Direction: NNE</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1186474229</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 61 %</title>
		<description>Humidity 61 %</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=1067926550</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1016.0hPa</title>
		<description>Barometer 1016.0hPa</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=369671270</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index 0.0UV</title>
		<description>UV-Index 0.0UV</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=2040182936</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	<item>
		<title>Pool Temperature 11.5&#176;C</title>
		<description>Pool Temperature 11.5&#176;C</description>
		<link>http://meteocalpe.com</link>
		<guid isPermaLink="false">?blah=452617267</guid>
		<pubDate>Thu, 11 Mar 2010 08:08:31 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
